Railway RRB JE, DMS & CMA Recruitment 2026: Apply Online for 4029 Posts (Vacancies Increased)
Brief Information: Government of India, Ministry of Railways, Railway Recruitment Boards (RRBs) has issued an official Corrigendum (Corrigendum-1) for Centralised Employment Notice (CEN No. 04/2026). As per the latest official update, 36 additional vacancies have been added, increasing the total vacancies from 3,993 to 4,029 Posts in Pay Level-6. The recruitment now covers Junior Engineer (JE), Depot Material Superintendent (DMS), and Chemical & Metallurgical Assistant (CMA) across various Zonal Railways and Production Units. Engineering diploma, B.E./B.Tech, and B.Sc. (Physics & Chemistry) degree holders can check the updated eligibility, post details, exam pattern, and online application guidelines below.
| Recruiting Organization | Railway Recruitment Boards (RRBs), Ministry of Railways |
| Employment Notice Number | CEN No. 04/2026 (JE/DMS/CMA) |
| Posts Included | Junior Engineer (JE), Depot Material Superintendent (DMS) & CMA |
| Total Vacancies | 4,029 Posts (Revised / Increased) |
| Pay Scale Matrix | Level-6 (Initial Basic Pay: Rs. 35,400/- per month) |
Important Dates & Official Schedule
| Online Application Opening Date | 14/08/2026 |
| Corrigendum-1 (Vacancy Increase Notice) | 18/08/2026 |
| Closing Date for Submission of Online Application | 13/09/2026 (Till 23:59 Hours) |
| Last Date for Application Fee Payment | 15/09/2026 |
| Application Modification / Correction Window | 16/09/2026 to 25/09/2026 |
| Scribe Details Submission Window | 26/09/2026 to 30/09/2026 |
| 1st Stage Computer Based Test (CBT-1) | To Be Notified Soon |
Application Fees & CBT-1 Refund Rules
- General / OBC / EWS Candidates: Rs. 500/- (An amount of Rs. 400/- will be refunded after appearing in 1st Stage CBT, minus bank deduction charges).
- SC / ST / ExSM / PwBD / Female / Transgender / Minorities / EBC Candidates: Rs. 250/- (Full fee of Rs. 250/- will be refunded after appearing in 1st Stage CBT, minus bank charges).
- Payment Mode: Online only via Internet Banking, Debit/Credit Cards, or UPI.
- *Note: Examination fee refund is credited only to candidates who physically attend the 1st Stage CBT.
Age Limit Criteria (As on 01/01/2027)
- Minimum Prescribed Age: 18 Years
- Maximum Prescribed Age: 33 Years (Candidate must not be born earlier than 02.01.1994 for UR/EWS).
Upper Age Relaxation Limits:
- SC / ST Candidates: 5 Years (Born not earlier than 02.01.1989)
- OBC (Non-Creamy Layer) Candidates: 3 Years (Born not earlier than 02.01.1991)
- PwBD Candidates: UR/EWS – 10 Years, OBC(NCL) – 13 Years, SC/ST – 15 Years
- Ex-Servicemen: Defense service duration + 3 to 8 years depending on community category.
Essential Educational Eligibility & Exam Groups
| Exam Group | Qualifying Disciplines (Diploma / Degree) | Eligible Post Trades |
| Mechanical & Allied Engineering | 3-Year Diploma or B.E./B.Tech in Mechanical, Production, Automobile, Manufacturing, Mechatronics, Industrial, Machining, Tools & Die Making. | JE Mechanical, Carriage & Wagon, Diesel Mechanical, Workshop, Millwright, DMS. |
| Electrical & Allied Engineering | 3-Year Diploma or B.E./B.Tech in Electrical Engineering or any combination of sub-streams. | JE Electrical, General Services, TRD, TRS, EMU, Diesel Electrical, DMS. |
| Electronics & Allied Engineering | 3-Year Diploma or B.E./B.Tech in Electronics, Instrumentation & Control, Communication, CSE, IT. | JE S&T (Signal), Telecommunication, S&T Workshop, Design, DMS. |
| Civil & Allied Engineering | 3-Year Diploma in Civil Engineering or 3-Year B.Sc. in Civil Engineering / B.E. / B.Tech. | JE Civil, P.Way, Bridge, Works, Track Machine, Design Drawing, DMS. |
| Depot Material Superintendent (DMS) | Three-Year Diploma in Engineering in any discipline or Degree (B.E./B.Tech) from a recognized University/Institute. | |
| Chemical & Metallurgical Assistant (CMA) (Added in Corrigendum-1) |
B.Sc. Degree in Physics & Chemistry with a minimum of 45% marks from a recognized University/Institute (with Physics or Chemistry as Honours/Major/Specialization subject). | |
* Note: Candidates awaiting final results of their prescribed qualifications on the closing date (13.09.2026) are NOT eligible to apply.
Updated RRB & Zone-Wise Total Vacancy Distribution (After Corrigendum-1)
| Name of RRB | UR | SC | ST | OBC | EWS | Total Vacancies |
| RRB Ahmedabad | 45 | 24 | 19 | 38 | 17 | 143 |
| RRB Ajmer | 110 | 41 | 10 | 68 | 23 | 252 |
| RRB Bengaluru (+1 CMA) | 119 | 45 | 23 | 79 | 33 | 299 |
| RRB Bhopal (+7 CMA) | 58 | 17 | 10 | 25 | 10 | 120 |
| RRB Bhubaneswar | 40 | 14 | 4 | 19 | 9 | 86 |
| RRB Bilaspur | 51 | 19 | 19 | 22 | 13 | 124 |
| RRB Chandigarh | 77 | 31 | 13 | 49 | 13 | 183 |
| RRB Chennai (+15 CMA) | 152 | 62 | 36 | 83 | 44 | 377 |
| RRB Gorakhpur | 67 | 44 | 22 | 40 | 25 | 198 |
| RRB Guwahati (+4 CMA) | 132 | 54 | 29 | 87 | 31 | 333 |
| RRB Jammu-Srinagar | 86 | 16 | 12 | 27 | 11 | 152 |
| RRB Kolkata | 195 | 58 | 51 | 101 | 52 | 457 |
| RRB Malda | 9 | 8 | 3 | 7 | 3 | 30 |
| RRB Mumbai | 175 | 67 | 36 | 96 | 37 | 411 |
| RRB Muzaffarpur | 26 | 18 | 11 | 13 | 5 | 73 |
| RRB Patna (+7 CMA) | 29 | 20 | 11 | 15 | 5 | 80 |
| RRB Prayagraj (+1 CMA) | 164 | 49 | 33 | 67 | 28 | 341 |
| RRB Ranchi | 49 | 21 | 8 | 31 | 13 | 122 |
| RRB Secunderabad (+1 JE TRS) | 69 | 15 | 6 | 12 | 9 | 111 |
| RRB Siliguri | 35 | 12 | 7 | 26 | 12 | 92 |
| RRB Thiruvananthapuram | 45 | 11 | 12 | 22 | 11 | 101 |
| Grand Total (All RRBs Combined) | 1,714 | 632 | 366 | 919 | 398 | 4,029 Posts |
Selection Process & Examination Pattern
The recruitment comprises: (1) 1st Stage CBT, (2) 2nd Stage CBT, (3) Document Verification (DV), and (4) Medical Examination (ME). Negative marking of 1/3rd mark applies for every wrong answer in both CBT-1 and CBT-2.
Stage 1: 1st Stage CBT (Screening Test – 100 Questions – 90 Minutes)
| Mathematics | 30 Questions (30 Marks) |
| General Intelligence & Reasoning | 25 Questions (25 Marks) |
| General Awareness | 15 Questions (15 Marks) |
| General Science (Physics, Chemistry, Life Sciences up to 10th CBSE) | 30 Questions (30 Marks) |
| Total Questions / Marks (Duration: 90 Minutes) | 100 Questions (100 Marks) |
Stage 2: 2nd Stage CBT (150 Questions – 120 Minutes)
Shortlisted candidates (15 times vacancy ratio based on CBT-1 normalized score) appear for CBT-2. Virtual Calculator is enabled on the screen during the exam.
| Technical Abilities / CMA Specific Stream Syllabus | 100 Questions (100 Marks) |
| General Awareness | 15 Questions (15 Marks) |
| Physics & Chemistry (10th standard CBSE) | 15 Questions (15 Marks) |
| Basics of Computers and Applications | 10 Questions (10 Marks) |
| Basics of Environment and Pollution Control | 10 Questions (10 Marks) |
| Total Questions / Marks (Duration: 120 Minutes) | 150 Questions (150 Marks) |
Step-by-Step Guidelines to Apply Online
- Create an Account: Visit
rrbapply.gov.in. Candidates with an existing account can log in directly. - Single RRB Rule: Choose only ONE RRB and specify post & zone priority. Multiple applications to different RRBs lead to rejection.
- Live Photo Capturing: No pre-existing photo required. A live photo is captured in real-time via webcam/front camera.
- Signature & Documents: Upload scanned signature in black ink on white paper in running handwriting (30-49 KB). SC/ST candidates requesting free travel pass must upload category certificate (PDF < 400 KB).
- Fee Payment & Submission: Pay the application fee online, cross-verify all details, and print the confirmation page.
If you find the updates on Bihartechportal.com helpful, please share this page with fellow aspirants. Thank you!
IMPORTANT LINKS BOX
| Apply Online Link (Registration Portal) | Click Here |
| Download Official Corrigendum-1 Notice PDF (Vacancy Increased) | Click Here |
| Download Official Detailed Notification PDF (CEN 04/2026) | Click Here |
| Official Portal of Railway Recruitment Boards | Click Here |
| Join Whatsapp Channel | Click Here |
| Join Telegram Channel | Click Here |
Frequently Asked Questions (FAQ)
Q1. How many total vacancies are now available after Corrigendum-1 in RRB JE 2026?
With the addition of 35 posts for CMA and 1 post for JE Electrical/TRS, the total number of vacancies has increased from 3,993 to 4,029 Posts.
Q2. What is the essential educational qualification for the Chemical & Metallurgical Assistant (CMA) post?
Candidates must possess a B.Sc. Degree in Physics and Chemistry with at least 45% marks from a recognized University/Institute.
Q3. What are the start and closing dates for online form submission?
The online registration portal opened on 14 August 2026 and will close for submission at 23:59 hours on 13 September 2026.
Q4. Is there negative marking in the RRB JE / DMS / CMA examinations?
Yes, 1/3rd of the allotted marks will be deducted for every incorrect response in both CBT-1 and CBT-2.
Q5. Is B.E./B.Tech degree acceptable in place of a 3-Year Engineering Diploma?
Yes, higher qualifications such as B.E./B.Tech in the relevant discipline are acceptable in lieu of a 3-year diploma.